Calgary-Northwest Market Report
$687,644
AVERAGE PRICE OF 306 HOMES$1,559,283
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$774,911
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$439,500
AVERAGE PRICE OF 3 HOMES WITH A POOL$635,099
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $687,644 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $364,996 |
2 bedrooms | $401,436 |
3 bedrooms | $736,962 |
4 bedrooms | $780,057 |
5 bedrooms | $929,646 |
Calgary-Northwest Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 284 | 264 | 315 | 416 | 473 |
Average Price | $660,509 | $679,007 | $661,083 | $638,448 | $638,463 |
Avg Price Change | -2.80% | +2.71% | +3.55% | 0.00% | +4.92% |
Median Price | $581,153 | $589,328 | $577,491 | $571,720 | $565,528 |
Med Price Change | -1.41% | +2.05% | +1.01% | +1.09% | +3.13% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.74 beds | 2.92 beds | 2.99 beds |
Avg Bathrooms | 2.37 baths | 2.34 baths | 2.34 baths | 2.5 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $687,644 | 45 days |
Multi-Million Dollar Homes | 42 | $1,559,283 | 62 days |
Newly Built Homes | 51 | $774,911 | 57 days |
Homes with a Pool | 3 | $439,500 | 16 days |
Reduced Price Homes | 20 | $635,099 | 38 days |
Powered by
