High River Market Report
$743,430
AVERAGE PRICE OF 71 HOMES$2,346,417
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$566,887
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$482,300
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $743,430 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $447,275 |
2 bedrooms | $379,034 |
3 bedrooms | $536,942 |
4 bedrooms | $650,837 |
5 bedrooms | $642,137 |
High River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 58 | 45 | 58 | 57 | 45 |
Average Price | $778,397 | $807,353 | $743,730 | $746,288 | $679,376 |
Avg Price Change | -3.72% | +8.55% | -0.34% | +9.85% | -20.67% |
Median Price | $540,065 | $528,494 | $503,400 | $531,761 | $516,490 |
Med Price Change | +2.19% | +4.98% | -5.63% | +2.96% | -8.07% |
Avg Bedrooms | 1.98 beds | 1.68 beds | 1.89 beds | 1.88 beds | 1.66 beds |
Avg Bathrooms | 1.75 baths | 1.44 baths | 1.52 baths | 1.57 baths | 1.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $743,430 | 77 days |
Multi-Million Dollar Homes | 9 | $2,346,417 | 149 days |
Newly Built Homes | 17 | $566,887 | 42 days |
Reduced Price Homes | 4 | $482,300 | 26 days |
Powered by
